6000 psi High Pressure Oil Filter YPH330MD1B7 Hydraulic Filter Housing

Operating medium: mineral oil, emulsion, water-glycol, phosphate ester Operating pressure (max): 42 MPa (6000 psi) Operating temperature: - 25℃~110℃ Indicating pressure drop: 0. 7MPa  

Products Details

Model Number

YPH 330 MD 1 B7

YPH Working Pressure: 42 Mpa (6000 PSI)
330 Flow rate:330 L/MIN
MD stainless steel wire mesh filter element 10 micron 
1 Seal material: NBR
B7 Connection thread: G1 1/2
1) 4.CLEANING FILTER ELEMENT COLLAPSE PRESSURE UNDER RATING FLOW RATES
(UNIT:1×105Pa Medium parameters:30cst 0.86kg/dm3)2) DRAWINGS AND DIMENSIONS
Type Housing Filter element
FT FC FD FV CD CV RC RD MD MV
YPH060… 0.38 0.92 0.67 0.48 0.38 0.51 0.39 0.51 0.46 0.63 0.47
YPH110… 0.95 0.89 0.67 0.50 0.37 0.50 0.38 0.55 0.50 0.62 0.46
YPH160… 1.52 0.83 0.69 0.50 0.37 0.50. 0.38 0.54 0.49 0.63 0.47
YPH240… 0.36 0.86 0.65 0.49 0.37 0.50 0.38 0.48 0.45 0.61 0.45
YPH330… 0.58 0.86 0.65 0.49 0.36 0.49 0.39 0.49 0.45 0.61 0.45
YPH420… 1.05 0.82 0.66 0.49 0.38 0.49 0.38 0.48 0.48 0.63 0.47
YPH660… 1.56 0.85 0.65 0.48 0.38 0.50 0.39 0.49 0.48 0.63 0.47
Type A H H1 H2 L L1 L2 B G Weight(kg)
YPH060… G1 NPT1 284 211 169 120 60 60 M12 100 4.7
YPH110… 320 247 205 5.8
YPH160… 380 307 265 7.9
YPH240… G1″ NPT1″ 338 265 215 138 85 64 M14 16.3
YPH330… 398 325 275 19.8
YPH420… 468 395 345 23.9
YPH660… 548 475 425 28.6
YPH high pressure filters are installed in the hydraulic pressure system to filter solid particle and slimes in medium and effectively control cleanliness. Filter element adopts many kinds of materials, such as glass fiber, stainless steel wire mesh and stainless steel sintered felt Filter vessel is made of carbon steel, and has nice looking figure. Differential pressure clogging indicator can be assembled according to actual requirement.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours